<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Office 2010 Screenshots &#124; Exclusive</title>
	<atom:link href="http://winspark.net/2009/05/18/office-2010-screenshots-exclusive/feed/" rel="self" type="application/rss+xml" />
	<link>http://winspark.net/2009/05/18/office-2010-screenshots-exclusive/</link>
	<description>&#124; Spark your Windows</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:31:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sean Graham</title>
		<link>http://winspark.net/2009/05/18/office-2010-screenshots-exclusive/comment-page-1/#comment-239</link>
		<dc:creator>Sean Graham</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://winspark.net/?p=875#comment-239</guid>
		<description>Well this is the end of productivity, and the certainly the end of a bog-standard office package. It&#039;s cluttered beyond our imagination, rather like getting the newspaper where almost all the time leaflets will fall onto your lap and spill onto the carpet. This office product, from what I can see, is far too overly complicated and it seems that the focus is on presentation where functionality is severely compromised. The icons are unnecessarily large and, in some cases, take up far too much space on the screen even on high resolion monitors (which by the way offices around the world will only really use 19-22&quot; monitors). Outlook has at long last been overhauled and made more complex and the days of using a very simple mail client look set to be over.

But most importantly Microsoft have listened to their customers and, well, ignored them anyhow. The ribbon remains. We can but hope someone at Microsoft decides to take a pair of scissors and cut the ribbon completely.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->Well this is the end of productivity, and the certainly the end of a bog-standard office package. It&#8217;s cluttered beyond our imagination, rather like getting the newspaper where almost all the time leaflets will fall onto your lap and spill onto the carpet. This office product, from what I can see, is far too overly complicated and it seems that the focus is on presentation where functionality is severely compromised. The icons are unnecessarily large and, in some cases, take up far too much space on the screen even on high resolion monitors (which by the way offices around the world will only really use 19-22&#8243; monitors). Outlook has at long last been overhauled and made more complex and the days of using a very simple mail client look set to be over.</p>
<p>But most importantly Microsoft have listened to their customers and, well, ignored them anyhow. The ribbon remains. We can but hope someone at Microsoft decides to take a pair of scissors and cut the ribbon completely.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Spark</title>
		<link>http://winspark.net/2009/05/18/office-2010-screenshots-exclusive/comment-page-1/#comment-225</link>
		<dc:creator>Mr. Spark</dc:creator>
		<pubDate>Mon, 18 May 2009 17:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://winspark.net/?p=875#comment-225</guid>
		<description>Hey nitin... just wait till July... :)</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->Hey nitin&#8230; just wait till July&#8230; <img src='http://winspark.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://winspark.net/2009/05/18/office-2010-screenshots-exclusive/comment-page-1/#comment-223</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Mon, 18 May 2009 17:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://winspark.net/?p=875#comment-223</guid>
		<description>wow, thats great, MS Office 2010 looks awesome, the hardwork by MS iS clearly visible...i am eager to download its beta as it will be officially available by MS..</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->wow, thats great, MS Office 2010 looks awesome, the hardwork by MS iS clearly visible&#8230;i am eager to download its beta as it will be officially available by MS..<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Office 2010 First Impressions - Windows Help Forum</title>
		<link>http://winspark.net/2009/05/18/office-2010-screenshots-exclusive/comment-page-1/#comment-222</link>
		<dc:creator>Office 2010 First Impressions - Windows Help Forum</dc:creator>
		<pubDate>Mon, 18 May 2009 14:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://winspark.net/?p=875#comment-222</guid>
		<description>[...] Office 2010 Screenshots &#124; Exclusive     __________________ WinSpark.net &#124; Spark your Windows [...]</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->[...] Office 2010 Screenshots | Exclusive     __________________ WinSpark.net | Spark your Windows [...]<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
